The following results for flights from USA to Florence are based on price, speed, and convenience. The average duration of the journey is 21:06:00. Ticket fares start at 757 USD, and depend on factors such as the time of travel and the day of the week.
Flight Code | Airline | Airport | Departure And Arrival | Duration | |
---|---|---|---|---|---|
9805_1678 | BOS - FLR | 21:10 - 07:45 | 10 hr 35 min | ||
751_9634_7356 | BOS - FLR | 19:30 - 07:40 | 12 hr 10 min | ||
1677_66_524 | ATL - FLR | 19:15 - 09:30 | 14 hr 15 min | ||
112_1677 | BOS - FLR | 22:10 - 12:35 | 14 hr 25 min | ||
618_1655 | BOS - FLR | 00:25 - 14:55 | 14 hr 30 min |
Explore results for the cheapest flights from USA to Florence. Compare prices, discover optimal travel times, and plan your route, all with no extra fees.
Flight Codes | Airline | Airport | Departure And Arrival | Price | |
---|---|---|---|---|---|
DL112 | Delta Air | BOS - FLR | 22:10 - 12:35 | From 497.25 | |
AZ5808 | Alitalia Societa Aerea | BOS - FLR | 19:59 - 12:35 | From 532.75 | |
UA9805 | United Airlines | BOS - FLR | 21:10 - 07:45 | From 536.44 | |
AC751 | Air Canada | BOS - FLR | 19:30 - 07:40 | From 538.07 | |
TP216 | TAP Portugal | BOS - FLR | 02:00 - 09:00 | From 564.12 |
Flight from USA to Florence departing on 2024-10-27 with Delta Air and costing 497.25 USD.
United Airlines flight ticket from USA to Florence with a departure nearest to 2024-10-27 and a duration of 10:00.
Airline | Price | Duration | |
---|---|---|---|
Delta Air | From 497.25 | 14 hr 25 min | |
Alitalia Societa Aerea | From 532.75 | 21 hr 54 min | |
United Airlines | From 536.44 | 10 hr 35 min | |
Air Canada | From 538.07 | 12 hr 10 min | |
TAP Portugal | From 564.12 | 31 hr 00 min |