The following results for flights from Sweden to Chennai are based on price, speed, and convenience. The average duration of the journey is 29:27:00. Ticket fares start at 574 USD, and depend on factors such as the time of travel and the day of the week.
 Air India Ltd.
Air India Ltd. Qatar Airways
Qatar Airways Vistara
Vistara LOT - Polish Airlines
LOT - Polish Airlines Turkish Airlines
Turkish Airlines Qatar Airways
Qatar Airways Oman Air (S.A.O.C)
Oman Air (S.A.O.C) Turkish Airlines
Turkish Airlines| Flight Code | Airline | Airport | Departure And Arrival | Duration | |
|---|---|---|---|---|---|
| 170_528 |  | STO - MAA | 07:10 - 20:25 | 13 hr 15 min | |
| 431_158_429 |  | GOT - MAA | 14:00 - 07:15 | 17 hr 15 min | |
| 6123_662_251 |  | STO - MAA | 07:10 - 01:00 | 17 hr 50 min | |
| 454_71_4447 |  | STO - MAA | 09:35 - 07:20 | 21 hr 45 min | |
| 809_26_839 |  | STO - MAA | 04:05 - 10:50 | 30 hr 45 min | 
Explore results for the cheapest flights from Sweden to Chennai. Compare prices, discover optimal travel times, and plan your route, all with no extra fees.
| Flight Codes | Airline | Airport | Departure And Arrival | Price | |
|---|---|---|---|---|---|
| AI431 |  Air India Ltd. | GOT - MAA | 14:00 - 07:15 | From 457.93 | |
| QR868 |  Qatar Airways | GOT - MAA | 18:45 - 21:20 | From 569.71 | |
| UK809 |  Vistara | STO - MAA | 04:05 - 10:50 | From 591.84 | |
| LO454 |  LOT - Polish Airlines | STO - MAA | 09:35 - 07:20 | From 637.85 | |
| TK1790 |  Turkish Airlines | STO - MAA | 13:25 - 10:35 | From 643.75 | 
Flight from Sweden to Chennai departing on 2024-10-27 with Air India Ltd. and costing 457.93 USD.
Qatar Airways flight ticket from Sweden to Chennai with a departure nearest to 2024-10-31 and a duration of 1:00.
| Airline | Price | Duration | |
|---|---|---|---|
|  Air India Ltd. | From 457.93 | 17 hr 50 min | |
|  Qatar Airways | From 569.71 | 50 hr 35 min | |
|  Vistara | From 591.84 | 30 hr 45 min | |
|  LOT - Polish Airlines | From 637.85 | 21 hr 45 min | |
|  Turkish Airlines | From 643.75 | 42 hr 05 min |