The following results for flights from Sri Lanka to Muscat are based on price, speed, and convenience. The average duration of the journey is 16:52:00. Ticket fares start at 470 USD, and depend on factors such as the time of travel and the day of the week.
Interglobe Aviation Ltd.
Salam Air
Air Arabia
Etihad Airways
Oman Air (S.A.O.C)
Vistara
Gulf Air
Air India Ltd.
Hahn Air Lines
flydubai| Flight Code | Airline | Airport | Departure And Arrival | Duration | |
|---|---|---|---|---|---|
| 5218 | CMB - MCT | 23:40 - 03:50 | 4 hr 10 min | ||
| 438 | CMB - MCT | 23:40 - 03:50 | 4 hr 10 min | ||
| 395_692 | CMB - MCT | 23:00 - 06:35 | 7 hr 35 min | ||
| 649_2320 | CMB - MCT | 21:35 - 05:20 | 7 hr 45 min | ||
| 580_43 | CMB - MCT | 04:00 - 11:55 | 7 hr 55 min |
Explore results for the cheapest flights from Sri Lanka to Muscat. Compare prices, discover optimal travel times, and plan your route, all with no extra fees.
| Flight Codes | Airline | Airport | Departure And Arrival | Price | |
|---|---|---|---|---|---|
| 6E1186 | Interglobe Aviation Ltd. | CMB - MCT | 07:20 - 23:05 | From 142.81 | |
| OV438 | Salam Air | CMB - MCT | 23:20 - 03:40 | From 160.32 | |
| G9588 | Air Arabia | CMB - MCT | 09:05 - 05:10 | From 213.88 | |
| EY391 | Etihad Airways | CMB - MCT | 10:50 - 18:25 | From 214.78 | |
| WY372 | Oman Air (S.A.O.C) | CMB - MCT | 03:40 - 08:00 | From 215.25 |
Flight from Sri Lanka to Muscat departing on 2024-11-01 with Interglobe Aviation Ltd. and costing 142.81 USD.
Oman Air (S.A.O.C) flight ticket from Sri Lanka to Muscat with a departure nearest to 2024-10-27 and a duration of 4:00.
| Airline | Price | Duration | |
|---|---|---|---|
Interglobe Aviation Ltd. | From 142.81 | 15 hr 45 min | |
Salam Air | From 160.32 | 4 hr 20 min | |
Air Arabia | From 213.88 | 20 hr 05 min | |
Etihad Airways | From 214.78 | 7 hr 35 min | |
Oman Air (S.A.O.C) | From 215.25 | 4 hr 20 min |