The following results for flights from Singapore to Dunedin are based on price, speed, and convenience. The average duration of the journey is 29:38:00. Ticket fares start at 867 USD, and depend on factors such as the time of travel and the day of the week.
 China Southern Airlines
China Southern Airlines Malaysia Airlines
Malaysia Airlines British Airlines
British Airlines Air New Zealand Ltd.
Air New Zealand Ltd. Qantas Airways Ltd.
Qantas Airways Ltd.| Flight Code | Airline | Airport | Departure And Arrival | Duration | |
|---|---|---|---|---|---|
| 608_145_285 |  | SIN - DUD | 10:15 - 03:25 | 17 hr 10 min | |
| 292_161_8486 |  | SIN - DUD | 13:00 - 09:05 | 20 hr 05 min | |
| 281_671 |  | SIN - DUD | 00:50 - 20:55 | 20 hr 05 min | |
| 15_248_681 |  | SIN - DUD | 11:25 - 22:10 | 34 hr 45 min | |
| 3040_305_671 |  | SIN - DUD | 09:50 - 20:55 | 35 hr 05 min | 
Explore results for the cheapest flights from Singapore to Dunedin. Compare prices, discover optimal travel times, and plan your route, all with no extra fees.
| Flight Codes | Airline | Airport | Departure And Arrival | Price | |
|---|---|---|---|---|---|
| CZ352 |  China Southern Airlines | SIN - DUD | 00:00 - 20:55 | From 643.84 | |
| MH608 |  Malaysia Airlines | SIN - DUD | 10:15 - 03:25 | From 744.12 | |
| BA15 |  British Airlines | SIN - DUD | 11:25 - 22:10 | From 893.12 | |
| NZ281 |  Air New Zealand Ltd. | SIN - DUD | 00:50 - 20:55 | From 939.29 | |
| QF292 |  Qantas Airways Ltd. | SIN - DUD | 13:00 - 22:10 | From 1002.22 | 
Flight from Singapore to Dunedin departing on 2024-10-31 with China Southern Airlines and costing 643.84 USD.
Malaysia Airlines flight ticket from Singapore to Dunedin with a departure nearest to 2024-10-27 and a duration of 5:00.
| Airline | Price | Duration | |
|---|---|---|---|
|  China Southern Airlines | From 643.84 | 44 hr 55 min | |
|  Malaysia Airlines | From 744.12 | 18 hr 50 min | |
|  British Airlines | From 893.12 | 34 hr 45 min | |
|  Air New Zealand Ltd. | From 939.29 | 25 hr 35 min | |
|  Qantas Airways Ltd. | From 1002.22 | 33 hr 10 min |