The following results for flights from Philippines to Amsterdam are based on price, speed, and convenience. The average duration of the journey is 32:46:00. Ticket fares start at 636 USD, and depend on factors such as the time of travel and the day of the week.
 China Eastern Airlines
China Eastern Airlines China Southern Airlines
China Southern Airlines Philippine Airlines
Philippine Airlines Etihad Airways
Etihad Airways Cathay Pacific
Cathay Pacific Qatar Airways
Qatar Airways Emirates
Emirates EVA Air
EVA Air China Airlines
China Airlines| Flight Code | Airline | Airport | Departure And Arrival | Duration | |
|---|---|---|---|---|---|
| 212_771 |  | MNL - AMS | 19:55 - 16:30 | 20 hr 35 min | |
| 338_145 |  | CEB - AMS | 09:25 - 07:20 | 21 hr 55 min | |
| 3092_307 |  | MNL - AMS | 03:55 - 04:35 | 24 hr 40 min | |
| 2812_658_428 |  | DVO - AMS | 00:35 - 04:00 | 27 hr 25 min | |
| 8902_704_73 |  | DVO - AMS | 00:35 - 05:40 | 29 hr 05 min | 
Explore results for the cheapest flights from Philippines to Amsterdam. Compare prices, discover optimal travel times, and plan your route, all with no extra fees.
| Flight Codes | Airline | Airport | Departure And Arrival | Price | |
|---|---|---|---|---|---|
| MU212 |  China Eastern Airlines | MNL - AMS | 19:55 - 16:30 | From 396.06 | |
| CZ3078 |  China Southern Airlines | MNL - AMS | 00:25 - 04:35 | From 404.38 | |
| PR2824 |  Philippine Airlines | DVO - AMS | 14:35 - 04:00 | From 577.8 | |
| EY2818 |  Etihad Airways | DVO - AMS | 09:25 - 17:10 | From 659.11 | |
| CX2824 |  Cathay Pacific | DVO - AMS | 14:35 - 04:55 | From 752.67 | 
Flight from Philippines to Amsterdam departing on 2024-11-02 with China Eastern Airlines and costing 396.06 USD.
China Eastern Airlines flight ticket from Philippines to Amsterdam with a departure nearest to 2024-11-02 and a duration of 8:00.
| Airline | Price | Duration | |
|---|---|---|---|
|  China Eastern Airlines | From 396.06 | 20 hr 35 min | |
|  China Southern Airlines | From 404.38 | 28 hr 10 min | |
|  Philippine Airlines | From 577.8 | 37 hr 25 min | |
|  Etihad Airways | From 659.11 | 50 hr 35 min | |
|  Cathay Pacific | From 752.67 | 38 hr 20 min |