The following results for flights from Philippines to Abu Dhabi are based on price, speed, and convenience. The average duration of the journey is 29:06:00. Ticket fares start at 1136 USD, and depend on factors such as the time of travel and the day of the week.
Flight Code | Airline | Airport | Departure And Arrival | Duration | |
---|---|---|---|---|---|
421 | MNL - AUH | 15:40 - 00:40 | 9 hr 00 min | ||
2862_421 | CEB - AUH | 12:10 - 00:40 | 12 hr 30 min | ||
2862_421 | CEB - AUH | 12:10 - 00:40 | 12 hr 30 min | ||
155_5176 | MNL - AUH | 03:25 - 16:00 | 12 hr 35 min | ||
935_1046 | MNL - AUH | 01:55 - 14:35 | 12 hr 40 min |
Explore results for the cheapest flights from Philippines to Abu Dhabi. Compare prices, discover optimal travel times, and plan your route, all with no extra fees.
Flight Codes | Airline | Airport | Departure And Arrival | Price | |
---|---|---|---|---|---|
AK585 | AirAsia Berhad | MNL - AUH | 14:45 - 20:25 | From 242.33 | |
Z2942 | Philippines AirAsia, Inc. | MNL - AUH | 09:30 - 20:25 | From 244.51 | |
TR391 | Scoot Tigerair Pte. Ltd | MNL - AUH | 11:35 - 19:30 | From 252.55 | |
5J753 | Cebu Air, Inc | MNL - AUH | 11:30 - 02:40 | From 262.58 | |
PR682 | Philippine Airlines | MNL - AUH | 04:25 - 02:45 | From 292.6 |
Flight from Philippines to Abu Dhabi departing on 2024-10-29 with AirAsia Berhad and costing 242.33 USD.
Etihad Airways flight ticket from Philippines to Abu Dhabi with a departure nearest to 2024-10-29 and a duration of 9:00.
Airline | Price | Duration | |
---|---|---|---|
AirAsia Berhad | From 242.33 | 53 hr 40 min | |
Philippines AirAsia, Inc. | From 244.51 | 58 hr 55 min | |
Scoot Tigerair Pte. Ltd | From 252.55 | 55 hr 55 min | |
Cebu Air, Inc | From 262.58 | 39 hr 10 min | |
Philippine Airlines | From 292.6 | 22 hr 20 min |