The following results for flights from Pakistan to Mauritius are based on price, speed, and convenience. The average duration of the journey is 29:07:00. Ticket fares start at 1256 USD, and depend on factors such as the time of travel and the day of the week.
Kenya Airways
Kenya Airways
Air Mauritius
Turkish Airlines
Air France
Turkish Airlines
Air France
Etihad Airways
Emirates
Qatar Airways| Flight Code | Airline | Airport | Departure And Arrival | Duration | |
|---|---|---|---|---|---|
| 603_701 | KHI - MRU | 17:40 - 05:10 | 11 hr 30 min | ||
| 132_647 | LHE - MRU | 16:25 - 11:50 | 19 hr 25 min | ||
| 354_311_270 | ISB - MRU | 09:20 - 09:00 | 23 hr 40 min | ||
| 232_639_7964 | ISB - MRU | 23:35 - 01:35 | 26 hr 00 min | ||
| 242_639_7964 | LHE - MRU | 23:15 - 01:35 | 26 hr 20 min |
Explore results for the cheapest flights from Pakistan to Mauritius. Compare prices, discover optimal travel times, and plan your route, all with no extra fees.
| Flight Codes | Airline | Airport | Departure And Arrival | Price | |
|---|---|---|---|---|---|
| KQ360 | Kenya Airways | LHE - MRU | 06:30 - 09:00 | From 733 | |
| KQ354 | Kenya Airways | ISB - MRU | 09:20 - 09:00 | From 773.58 | |
| MK132 | Air Mauritius | LHE - MRU | 16:25 - 11:50 | From 983 | |
| TK715 | Turkish Airlines | LHE - MRU | 21:25 - 08:35 | From 1040.88 | |
| AF232 | Air France | ISB - MRU | 23:35 - 01:35 | From 1229.75 |
Flight from Pakistan to Mauritius departing on 2024-10-27 with Kenya Airways and costing 733.00 USD.
Emirates flight ticket from Pakistan to Mauritius with a departure nearest to 2024-10-29 and a duration of 11:00.
| Airline | Price | Duration | |
|---|---|---|---|
Kenya Airways | From 733 | 31 hr 30 min | |
Kenya Airways | From 773.58 | 28 hr 40 min | |
Air Mauritius | From 983 | 19 hr 25 min | |
Turkish Airlines | From 1040.88 | 35 hr 10 min | |
Air France | From 1229.75 | 34 hr 50 min |