The following results for flights from Pakistan to Colombo are based on price, speed, and convenience. The average duration of the journey is 16:01:00. Ticket fares start at 557 USD, and depend on factors such as the time of travel and the day of the week.
Flight Code | Airline | Airport | Departure And Arrival | Duration | |
---|---|---|---|---|---|
152 | KHI - CMB | 01:55 - 05:20 | 3 hr 25 min | ||
154 | LHE - CMB | 07:40 - 11:35 | 3 hr 55 min | ||
336_569 | KHI - CMB | 11:40 - 19:35 | 7 hr 55 min | ||
603_650 | KHI - CMB | 17:55 - 03:05 | 9 hr 10 min | ||
360_549 | LHE - CMB | 07:00 - 16:30 | 9 hr 30 min |
Explore results for the cheapest flights from Pakistan to Colombo. Compare prices, discover optimal travel times, and plan your route, all with no extra fees.
Flight Codes | Airline | Airport | Departure And Arrival | Price | |
---|---|---|---|---|---|
EY201 | Etihad Airways | KHI - CMB | 15:45 - 02:55 | From 330.47 | |
QR611 | Qatar Airways | KHI - CMB | 04:15 - 20:25 | From 346.88 | |
FZ336 | flydubai | KHI - CMB | 11:40 - 19:35 | From 347.1 | |
EK601 | Emirates | KHI - CMB | 07:00 - 16:25 | From 364.43 | |
FZ360 | flydubai | LHE - CMB | 07:00 - 19:00 | From 378.62 |
Flight from Pakistan to Colombo departing on 2024-10-30 with Etihad Airways and costing 330.47 USD.
SriLankan Airlines flight ticket from Pakistan to Colombo with a departure nearest to 2024-10-28 and a duration of 3:00.
Airline | Price | Duration | |
---|---|---|---|
Etihad Airways | From 330.47 | 9 hr 50 min | |
Qatar Airways | From 346.88 | 16 hr 10 min | |
flydubai | From 347.1 | 7 hr 55 min | |
Emirates | From 364.43 | 19 hr 10 min | |
flydubai | From 378.62 | 21 hr 00 min |