The following results for flights from New Zealand to Kochi are based on price, speed, and convenience. The average duration of the journey is 1 day 12:06:00. Ticket fares start at 956 USD, and depend on factors such as the time of travel and the day of the week.
 Air India Ltd.
Air India Ltd. Qantas Airways Ltd.
Qantas Airways Ltd. SriLankan Airlines
SriLankan Airlines SriLankan Airlines
SriLankan Airlines Cathay Pacific
Cathay Pacific Air India Ltd.
Air India Ltd. Qatar Airways
Qatar Airways Oman Air (S.A.O.C)
Oman Air (S.A.O.C) Emirates
Emirates Singapore Airlines Ltd.
Singapore Airlines Ltd.| Flight Code | Airline | Airport | Departure And Arrival | Duration | |
|---|---|---|---|---|---|
| 144_108 |  | AKL - COK | 01:00 - 17:40 | 16 hr 40 min | |
| 5110_3286_3256 |  | PMR - COK | 23:35 - 18:50 | 19 hr 15 min | |
| 5110_286_536 |  | PMR - COK | 23:35 - 18:50 | 19 hr 15 min | |
| 416_144_108 |  | WLG - COK | 21:45 - 17:40 | 19 hr 55 min | |
| 4243_232_534 |  | AKL - COK | 20:00 - 16:45 | 20 hr 45 min | 
Explore results for the cheapest flights from New Zealand to Kochi. Compare prices, discover optimal travel times, and plan your route, all with no extra fees.
| Flight Codes | Airline | Airport | Departure And Arrival | Price | |
|---|---|---|---|---|---|
| AI156 |  Air India Ltd. | AKL - COK | 03:15 - 01:35 | From 387.9 | |
| QF152 |  Qantas Airways Ltd. | AKL - COK | 17:10 - 03:50 | From 527.83 | |
| UL152 |  SriLankan Airlines | AKL - COK | 17:10 - 03:50 | From 541.14 | |
| UL253 |  SriLankan Airlines | WLG - COK | 18:00 - 03:50 | From 542.89 | |
| CX198 |  Cathay Pacific | AKL - COK | 01:45 - 02:25 | From 668.34 | 
Flight from New Zealand to Kochi departing on 2024-10-30 with Air India Ltd. and costing 387.90 USD.
APG Airlines flight ticket from New Zealand to Kochi with a departure nearest to 2024-10-31 and a duration of 4:00.
| Airline | Price | Duration | |
|---|---|---|---|
|  Air India Ltd. | From 387.9 | 22 hr 20 min | |
|  Qantas Airways Ltd. | From 527.83 | 34 hr 40 min | |
|  SriLankan Airlines | From 541.14 | 34 hr 40 min | |
|  SriLankan Airlines | From 542.89 | 33 hr 45 min | |
|  Cathay Pacific | From 668.34 | 48 hr 40 min |