The following results for flights from Mexico to Auckland are based on price, speed, and convenience. The average duration of the journey is 35:39:00. Ticket fares start at 1764 USD, and depend on factors such as the time of travel and the day of the week.
 United Airlines
United Airlines United Airlines
United Airlines Qantas Airways Ltd.
Qantas Airways Ltd. Lan Airlines Chile
Lan Airlines Chile| Flight Code | Airline | Airport | Departure And Arrival | Duration | |
|---|---|---|---|---|---|
| 1011_1939_917 |  | CUN - AKL | 20:01 - 19:10 | 23 hr 09 min | |
| 6221_1485_917 |  | ACA - AKL | 18:35 - 19:10 | 24 hr 35 min | |
| 2219_22_151 |  | CUN - AKL | 19:00 - 02:55 | 31 hr 55 min | |
| 307_621_801 |  | ACA - AKL | 02:00 - 17:15 | 39 hr 15 min | 
Explore results for the cheapest flights from Mexico to Auckland. Compare prices, discover optimal travel times, and plan your route, all with no extra fees.
| Flight Codes | Airline | Airport | Departure And Arrival | Price | |
|---|---|---|---|---|---|
| UA1011 |  United Airlines | CUN - AKL | 20:01 - 19:10 | From 1344.41 | |
| UA6221 |  United Airlines | ACA - AKL | 18:35 - 19:10 | From 1461.44 | |
| QF2219 |  Qantas Airways Ltd. | CUN - AKL | 19:00 - 02:55 | From 1786.37 | |
| LA307 |  Lan Airlines Chile | ACA - AKL | 01:50 - 17:15 | From 2119.32 | 
Flight from Mexico to Auckland departing on 2024-10-31 with United Airlines and costing 1344.41 USD.
United Airlines flight ticket from Mexico to Auckland with a departure nearest to 2024-10-29 and a duration of 11:00.
| Airline | Price | Duration | |
|---|---|---|---|
|  United Airlines | From 1344.41 | 23 hr 09 min | |
|  United Airlines | From 1461.44 | 24 hr 35 min | |
|  Qantas Airways Ltd. | From 1786.37 | 31 hr 55 min | |
|  Lan Airlines Chile | From 2119.32 | 39 hr 25 min |