The following results for flights from Malta to Exeter are based on price, speed, and convenience. The average duration of the journey is 23:58:00. Ticket fares start at 1652 USD, and depend on factors such as the time of travel and the day of the week.
Flight Code | Airline | Airport | Departure And Arrival | Duration | |
---|---|---|---|---|---|
1311_1526_315 | MLA - EXT | 15:00 - 11:35 | 20 hr 35 min | ||
1311_1526_4073 | MLA - EXT | 15:00 - 11:35 | 20 hr 35 min | ||
1891_1016_3330 | MLA - EXT | 08:55 - 09:45 | 24 hr 50 min |
Explore results for the cheapest flights from Malta to Exeter. Compare prices, discover optimal travel times, and plan your route, all with no extra fees.
Flight Codes | Airline | Airport | Departure And Arrival | Price | |
---|---|---|---|---|---|
BA2615 | British Airlines | MLA - EXT | 10:25 - 09:45 | From 920.61 | |
AF1891 | Air France | MLA - EXT | 08:55 - 11:35 | From 1533.5 | |
HR1277 | Hahn Air Lines | MLA - EXT | 10:30 - 12:05 | From 1819.6 |
Flight from Malta to Exeter departing on 2024-10-31 with British Airlines and costing 920.61 USD.
British Airlines flight ticket from Malta to Exeter with a departure nearest to 2024-10-29 and a duration of 8:00.
Airline | Price | Duration | |
---|---|---|---|
British Airlines | From 920.61 | 23 hr 20 min | |
Air France | From 1533.5 | 27 hr 10 min | |
Hahn Air Lines | From 1819.6 | 20 hr 35 min |