The following results for flights from Malta to Amsterdam are based on price, speed, and convenience. The average duration of the journey is 11:19:00. Ticket fares start at 392 USD, and depend on factors such as the time of travel and the day of the week.
 Vueling
Vueling EasyJet Europe
EasyJet Europe Norwegian Air Sweden AOC
Norwegian Air Sweden AOC Norwegian Air
Norwegian Air EasyJet
EasyJet Alitalia Societa Aerea
Alitalia Societa Aerea Air Malta
Air Malta Air France
Air France Turkish Airlines
Turkish Airlines KLM Royal Dutch Airlines
KLM Royal Dutch Airlines| Flight Code | Airline | Airport | Departure And Arrival | Duration | |
|---|---|---|---|---|---|
| 7974 |  | MLA - AMS | 08:45 - 11:45 | 3 hr 00 min | |
| 7974 |  | MLA - AMS | 17:15 - 20:15 | 3 hr 00 min | |
| 394 |  | MLA - AMS | 05:25 - 08:50 | 3 hr 25 min | |
| 394 |  | MLA - AMS | 05:25 - 08:50 | 3 hr 25 min | |
| 3398 |  | MLA - AMS | 05:25 - 08:50 | 3 hr 25 min | 
Explore results for the cheapest flights from Malta to Amsterdam. Compare prices, discover optimal travel times, and plan your route, all with no extra fees.
| Flight Codes | Airline | Airport | Departure And Arrival | Price | |
|---|---|---|---|---|---|
| VY8741 |  Vueling | MLA - AMS | 12:25 - 19:55 | From 122.52 | |
| EC7974 |  EasyJet Europe | MLA - AMS | 08:45 - 11:45 | From 127.9 | |
| D83531 |  Norwegian Air Sweden AOC | MLA - AMS | 18:15 - 07:40 | From 140.43 | |
| DY3531 |  Norwegian Air | MLA - AMS | 18:15 - 07:40 | From 142.56 | |
| U27974 |  EasyJet | MLA - AMS | 08:45 - 11:45 | From 142.59 | 
Flight from Malta to Amsterdam departing on 2024-10-31 with Vueling and costing 122.52 USD.
EasyJet flight ticket from Malta to Amsterdam with a departure nearest to 2024-10-29 and a duration of 3:00.
| Airline | Price | Duration | |
|---|---|---|---|
|  Vueling | From 122.52 | 7 hr 30 min | |
|  EasyJet Europe | From 127.9 | 3 hr 00 min | |
|  Norwegian Air Sweden AOC | From 140.43 | 13 hr 25 min | |
|  Norwegian Air | From 142.56 | 13 hr 25 min | |
|  EasyJet | From 142.59 | 3 hr 00 min |