The following results for flights from Malaysia to Vijayawada are based on price, speed, and convenience. The average duration of the journey is 20:00:00. Ticket fares start at 618 USD, and depend on factors such as the time of travel and the day of the week.
 Interglobe Aviation Ltd.
Interglobe Aviation Ltd. Air India Ltd.
Air India Ltd. Thai Airways
Thai Airways Malaysia Airlines
Malaysia Airlines SriLankan Airlines
SriLankan Airlines| Flight Code | Airline | Airport | Departure And Arrival | Duration | |
|---|---|---|---|---|---|
| 1032_7282 |  | KUL - VGA | 21:45 - 07:15 | 9 hr 30 min | |
| 172_467 |  | KUL - VGA | 00:55 - 14:40 | 13 hr 45 min | |
| 418_331_459 |  | KUL - VGA | 13:05 - 02:55 | 13 hr 50 min | |
| 607_383_459 |  | KUL - VGA | 11:10 - 02:55 | 15 hr 45 min | |
| 315_191_467 |  | KUL - VGA | 07:00 - 14:40 | 31 hr 40 min | 
Explore results for the cheapest flights from Malaysia to Vijayawada. Compare prices, discover optimal travel times, and plan your route, all with no extra fees.
| Flight Codes | Airline | Airport | Departure And Arrival | Price | |
|---|---|---|---|---|---|
| 6E1032 |  Interglobe Aviation Ltd. | KUL - VGA | 21:45 - 12:25 | From 145.47 | |
| AI688 |  Air India Ltd. | KUL - VGA | 13:30 - 14:40 | From 423.79 | |
| TG418 |  Thai Airways | KUL - VGA | 13:05 - 02:55 | From 620.83 | |
| MH190 |  Malaysia Airlines | KUL - VGA | 10:50 - 02:55 | From 1123.22 | |
| UL315 |  SriLankan Airlines | KUL - VGA | 07:00 - 14:40 | From 1600.07 | 
Flight from Malaysia to Vijayawada departing on 2024-11-02 with Interglobe Aviation Ltd. and costing 145.47 USD.
Interglobe Aviation Ltd. flight ticket from Malaysia to Vijayawada with a departure nearest to 2024-10-27 and a duration of 9:00.
| Airline | Price | Duration | |
|---|---|---|---|
|  Interglobe Aviation Ltd. | From 145.47 | 14 hr 40 min | |
|  Air India Ltd. | From 423.79 | 25 hr 10 min | |
|  Thai Airways | From 620.83 | 13 hr 50 min | |
|  Malaysia Airlines | From 1123.22 | 16 hr 05 min | |
|  SriLankan Airlines | From 1600.07 | 31 hr 40 min |