The following results for flights from Malaysia to Abu Dhabi are based on price, speed, and convenience. The average duration of the journey is 21:02:00. Ticket fares start at 927 USD, and depend on factors such as the time of travel and the day of the week.
Flight Code | Airline | Airport | Departure And Arrival | Duration | |
---|---|---|---|---|---|
419 | KUL - AUH | 01:45 - 08:35 | 6 hr 50 min | ||
419 | KUL - AUH | 01:45 - 08:35 | 6 hr 50 min | ||
315_207 | KUL - AUH | 08:00 - 18:00 | 10 hr 00 min | ||
845_1050 | KUL - AUH | 02:20 - 12:25 | 10 hr 05 min | ||
174_207 | KUL - AUH | 01:05 - 11:40 | 10 hr 35 min |
Explore results for the cheapest flights from Malaysia to Abu Dhabi. Compare prices, discover optimal travel times, and plan your route, all with no extra fees.
Flight Codes | Airline | Airport | Departure And Arrival | Price | |
---|---|---|---|---|---|
AK72 | AirAsia Berhad | KUL - AUH | 10:50 - 08:00 | From 169.81 | |
6E1032 | Interglobe Aviation Ltd. | KUL - AUH | 21:45 - 23:05 | From 174.18 | |
OD295 | Malindo Airline | KUL - AUH | 12:55 - 08:25 | From 177.63 | |
TR465 | Scoot Tigerair Pte. Ltd | KUL - AUH | 15:25 - 00:10 | From 200.85 | |
ID6018 | Batik Air Indonesia | KUL - AUH | 13:00 - 21:40 | From 266.58 |
Flight from Malaysia to Abu Dhabi departing on 2024-10-28 with AirAsia Berhad and costing 169.81 USD.
Etihad Airways flight ticket from Malaysia to Abu Dhabi with a departure nearest to 2024-11-01 and a duration of 6:00.
Airline | Price | Duration | |
---|---|---|---|
AirAsia Berhad | From 169.81 | 21 hr 10 min | |
Interglobe Aviation Ltd. | From 174.18 | 25 hr 20 min | |
Malindo Airline | From 177.63 | 19 hr 30 min | |
Scoot Tigerair Pte. Ltd | From 200.85 | 32 hr 45 min | |
Batik Air Indonesia | From 266.58 | 32 hr 40 min |