The following results for flights from Kuwait to Edmonton are based on price, speed, and convenience. The average duration of the journey is 1 day 10:36:00. Ticket fares start at 2097 USD, and depend on factors such as the time of travel and the day of the week.
United Airlines
Qatar Airways
KLM Royal Dutch Airlines
Air Canada
Etihad Airways| Flight Code | Airline | Airport | Departure And Arrival | Duration | |
|---|---|---|---|---|---|
| 9271_7388_8138 | KWI - YEA | 22:45 - 22:22 | 23 hr 37 min | ||
| 652_21_437 | KWI - YEA | 00:55 - 03:20 | 26 hr 25 min | ||
| 1077_763_549 | KWI - YEA | 01:35 - 05:59 | 28 hr 24 min | ||
| 8758_181_2325 | KWI - YEA | 22:45 - 03:56 | 29 hr 11 min | ||
| 3903_3949_675 | KWI - YEA | 13:25 - 21:20 | 55 hr 55 min |
Explore results for the cheapest flights from Kuwait to Edmonton. Compare prices, discover optimal travel times, and plan your route, all with no extra fees.
| Flight Codes | Airline | Airport | Departure And Arrival | Price | |
|---|---|---|---|---|---|
| UA8758 | United Airlines | KWI - YEA | 22:45 - 03:56 | From 1325.25 | |
| QR1077 | Qatar Airways | KWI - YEA | 01:35 - 16:53 | From 1697.55 | |
| KL3903 | KLM Royal Dutch Airlines | KWI - YEA | 13:25 - 21:20 | From 1771.5 | |
| AC9271 | Air Canada | KWI - YEA | 22:45 - 22:22 | From 1887.01 | |
| EY652 | Etihad Airways | KWI - YEA | 00:55 - 03:20 | From 3207.41 |
Flight from Kuwait to Edmonton departing on 2024-10-31 with United Airlines and costing 1325.25 USD.
Air Canada flight ticket from Kuwait to Edmonton with a departure nearest to 2024-10-31 and a duration of 11:00.
| Airline | Price | Duration | |
|---|---|---|---|
United Airlines | From 1325.25 | 29 hr 11 min | |
Qatar Airways | From 1697.55 | 39 hr 18 min | |
KLM Royal Dutch Airlines | From 1771.5 | 55 hr 55 min | |
Air Canada | From 1887.01 | 23 hr 37 min | |
Etihad Airways | From 3207.41 | 26 hr 25 min |