The following results for flights from Kuwait to Colombo are based on price, speed, and convenience. The average duration of the journey is 15:24:00. Ticket fares start at 301 USD, and depend on factors such as the time of travel and the day of the week.
Flight Code | Airline | Airport | Departure And Arrival | Duration | |
---|---|---|---|---|---|
553 | KWI - CMB | 03:30 - 08:45 | 5 hr 15 min | ||
230 | KWI - CMB | 19:25 - 00:45 | 5 hr 20 min | ||
226_437 | KWI - CMB | 15:15 - 22:20 | 7 hr 05 min | ||
310_392 | KWI - CMB | 19:40 - 02:55 | 7 hr 15 min | ||
23_461 | KWI - CMB | 15:40 - 22:55 | 7 hr 15 min |
Explore results for the cheapest flights from Kuwait to Colombo. Compare prices, discover optimal travel times, and plan your route, all with no extra fees.
Flight Codes | Airline | Airport | Departure And Arrival | Price | |
---|---|---|---|---|---|
J9553 | Jazeera Airways | KWI - CMB | 16:40 - 22:00 | From 83.47 | |
EY306 | Etihad Airways | KWI - CMB | 00:55 - 09:55 | From 93.64 | |
OV226 | Salam Air | KWI - CMB | 15:15 - 22:20 | From 99.34 | |
3L23 | Air Arabia Abu Dhabi | KWI - CMB | 15:40 - 22:55 | From 103.34 | |
6E1242 | Interglobe Aviation Ltd. | KWI - CMB | 23:30 - 20:50 | From 108.14 |
Flight from Kuwait to Colombo departing on 2024-11-02 with Jazeera Airways and costing 83.47 USD.
Jazeera Airways flight ticket from Kuwait to Colombo with a departure nearest to 2024-10-31 and a duration of 5:00.
Airline | Price | Duration | |
---|---|---|---|
Jazeera Airways | From 83.47 | 5 hr 20 min | |
Etihad Airways | From 93.64 | 7 hr 15 min | |
Salam Air | From 99.34 | 7 hr 05 min | |
Air Arabia Abu Dhabi | From 103.34 | 7 hr 15 min | |
Interglobe Aviation Ltd. | From 108.14 | 21 hr 20 min |