The following results for flights from Kenya to Vancouver are based on price, speed, and convenience. The average duration of the journey is 1 day 03:49:00. Ticket fares start at 1660 USD, and depend on factors such as the time of travel and the day of the week.
Flight Code | Airline | Airport | Departure And Arrival | Duration | |
---|---|---|---|---|---|
1342_719_4272 | NBO - YVR | 22:20 - 22:59 | 24 hr 39 min | ||
566_6033_6347 | NBO - YVR | 20:59 - 21:44 | 24 hr 45 min | ||
591_5736_6001 | NBO - YVR | 20:10 - 21:50 | 25 hr 40 min | ||
4027_1069_8010 | NBO - YVR | 20:10 - 21:50 | 25 hr 40 min | ||
8192_9475_9395 | NBO - YVR | 19:50 - 22:55 | 27 hr 05 min |
Explore results for the cheapest flights from Kenya to Vancouver. Compare prices, discover optimal travel times, and plan your route, all with no extra fees.
Flight Codes | Airline | Airport | Departure And Arrival | Price | |
---|---|---|---|---|---|
AC319 | Air Canada | NBO - YVR | 15:00 - 22:55 | From 959.17 | |
AF813 | Air France | NBO - YVR | 19:50 - 06:01 | From 974.94 | |
LX4529 | Swiss | NBO - YVR | 19:30 - 21:50 | From 1609.94 | |
KL566 | KLM Royal Dutch Airlines | NBO - YVR | 20:59 - 22:55 | From 1647.94 | |
DL8192 | Delta Air | NBO - YVR | 19:50 - 22:55 | From 1681.74 |
Flight from Kenya to Vancouver departing on 2024-11-02 with Air Canada and costing 959.17 USD.
Qatar Airways flight ticket from Kenya to Vancouver with a departure nearest to 2024-10-30 and a duration of 12:00.
Airline | Price | Duration | |
---|---|---|---|
Air Canada | From 959.17 | 31 hr 55 min | |
Air France | From 974.94 | 34 hr 11 min | |
Swiss | From 1609.94 | 26 hr 20 min | |
KLM Royal Dutch Airlines | From 1647.94 | 25 hr 56 min | |
Delta Air | From 1681.74 | 27 hr 05 min |