The following results for flights from Japan to Toronto are based on price, speed, and convenience. The average duration of the journey is 26:14:00. Ticket fares start at 1584 USD, and depend on factors such as the time of travel and the day of the week.
WestJet
United Airlines
American Airlines Inc.
United Airlines
Hahn Air Lines
Delta Air
Delta Air
Air Canada
Deutsche Lufthansa AG
Air Canada| Flight Code | Airline | Airport | Departure And Arrival | Duration | |
|---|---|---|---|---|---|
| 60 | OSA - YTO | 09:00 - 22:00 | 13 hr 00 min | ||
| 804_6169 | TYO - YTO | 07:50 - 23:57 | 16 hr 07 min | ||
| 60_3804 | TYO - YTO | 09:25 - 02:53 | 17 hr 28 min | ||
| 120_3866 | TYO - YTO | 07:05 - 03:13 | 20 hr 08 min | ||
| 494_6_423 | KCZ - YTO | 02:25 - 00:46 | 22 hr 21 min |
Explore results for the cheapest flights from Japan to Toronto. Compare prices, discover optimal travel times, and plan your route, all with no extra fees.
| Flight Codes | Airline | Airport | Departure And Arrival | Price | |
|---|---|---|---|---|---|
| WS81 | WestJet | TYO - YTO | 09:30 - 10:25 | From 539.44 | |
| UA33 | United Airlines | TYO - YTO | 08:55 - 04:08 | From 589.37 | |
| AA176 | American Airlines Inc. | TYO - YTO | 09:15 - 16:32 | From 717.17 | |
| UA34 | United Airlines | OSA - YTO | 07:50 - 10:29 | From 967.32 | |
| HR81 | Hahn Air Lines | TYO - YTO | 09:30 - 15:02 | From 977.13 |
Flight from Japan to Toronto departing on 2024-10-30 with WestJet and costing 539.44 USD.
Air Canada flight ticket from Japan to Toronto with a departure nearest to 2024-10-29 and a duration of 1:00.
| Airline | Price | Duration | |
|---|---|---|---|
WestJet | From 539.44 | 32 hr 20 min | |
United Airlines | From 589.37 | 42 hr 50 min | |
American Airlines Inc. | From 717.17 | 31 hr 17 min | |
United Airlines | From 967.32 | 26 hr 39 min | |
Hahn Air Lines | From 977.13 | 29 hr 32 min |