The following results for flights from Ireland to Chiang Mai are based on price, speed, and convenience. The average duration of the journey is 26:39:00. Ticket fares start at 728 USD, and depend on factors such as the time of travel and the day of the week.
Flight Code | Airline | Airport | Departure And Arrival | Duration | |
---|---|---|---|---|---|
46_408_7629 | DUB - CNX | 08:10 - 04:15 | 20 hr 05 min | ||
154_3_772 | DUB - CNX | 06:30 - 04:40 | 22 hr 10 min | ||
4467_68_120 | DUB - CNX | 14:55 - 13:30 | 22 hr 35 min | ||
1974_68_4453 | DUB - CNX | 12:40 - 12:10 | 23 hr 30 min | ||
602_875_3757 | DUB - CNX | 05:15 - 06:45 | 25 hr 30 min |
Explore results for the cheapest flights from Ireland to Chiang Mai. Compare prices, discover optimal travel times, and plan your route, all with no extra fees.
Flight Codes | Airline | Airport | Departure And Arrival | Price | |
---|---|---|---|---|---|
EY46 | Etihad Airways | DUB - CNX | 08:10 - 04:15 | From 633.67 | |
TK1974 | Turkish Airlines | DUB - CNX | 12:40 - 12:10 | From 663.9 | |
MH184 | Malaysia Airlines | DUB - CNX | 19:15 - 04:40 | From 679.22 | |
BR923 | EVA Air | DUB - CNX | 04:55 - 13:30 | From 723.97 | |
LX405 | Swiss | DUB - CNX | 17:45 - 06:45 | From 783.78 |
Flight from Ireland to Chiang Mai departing on 2024-10-29 with Etihad Airways and costing 633.67 USD.
Etihad Airways flight ticket from Ireland to Chiang Mai with a departure nearest to 2024-10-27 and a duration of 8:00.
Airline | Price | Duration | |
---|---|---|---|
Etihad Airways | From 633.67 | 20 hr 05 min | |
Turkish Airlines | From 663.9 | 23 hr 30 min | |
Malaysia Airlines | From 679.22 | 33 hr 25 min | |
EVA Air | From 723.97 | 32 hr 35 min | |
Swiss | From 783.78 | 37 hr 00 min |