The following results for flights from India to Kuala Lumpur are based on price, speed, and convenience. The average duration of the journey is 18:22:00. Ticket fares start at 480 USD, and depend on factors such as the time of travel and the day of the week.
Flight Code | Airline | Airport | Departure And Arrival | Duration | |
---|---|---|---|---|---|
282 | CCU - KUL | 18:50 - 22:35 | 3 hr 45 min | ||
282 | CCU - KUL | 18:50 - 22:35 | 3 hr 45 min | ||
30 | BBI - KUL | 18:20 - 22:10 | 3 hr 50 min | ||
10 | MAA - KUL | 02:35 - 06:25 | 3 hr 50 min | ||
224 | TRZ - KUL | 16:50 - 20:40 | 3 hr 50 min |
Explore results for the cheapest flights from India to Kuala Lumpur. Compare prices, discover optimal travel times, and plan your route, all with no extra fees.
Flight Codes | Airline | Airport | Departure And Arrival | Price | |
---|---|---|---|---|---|
AK8 | AirAsia Berhad | TRV - KUL | 18:55 - 23:05 | From 60.44 | |
AK30 | AirAsia Berhad | BBI - KUL | 17:45 - 21:35 | From 63.05 | |
AK10 | AirAsia Berhad | MAA - KUL | 02:45 - 06:50 | From 70.91 | |
AK82 | AirAsia Berhad | VTZ - KUL | 16:30 - 20:25 | From 72.32 | |
AK90 | AirAsia Berhad | AMD - KUL | 17:45 - 23:15 | From 73.51 |
Flight from India to Kuala Lumpur departing on 2024-11-01 with AirAsia Berhad and costing 60.44 USD.
APG Airlines flight ticket from India to Kuala Lumpur with a departure nearest to 2024-10-27 and a duration of 3:00.
Airline | Price | Duration | |
---|---|---|---|
AirAsia Berhad | From 60.44 | 4 hr 10 min | |
AirAsia Berhad | From 63.05 | 3 hr 50 min | |
AirAsia Berhad | From 70.91 | 4 hr 05 min | |
AirAsia Berhad | From 72.32 | 3 hr 55 min | |
AirAsia Berhad | From 73.51 | 5 hr 30 min |