The following results for flights from India to Florence are based on price, speed, and convenience. The average duration of the journey is 19:11:00. Ticket fares start at 647 USD, and depend on factors such as the time of travel and the day of the week.
Alitalia Societa Aerea
Deutsche Lufthansa AG
Deutsche Lufthansa AG
Swiss
Swiss
Deutsche Lufthansa AG
KLM Royal Dutch Airlines
Air France
Deutsche Lufthansa AG
Etihad Airways| Flight Code | Airline | Airport | Departure And Arrival | Duration | |
|---|---|---|---|---|---|
| 769_1675 | DEL - FLR | 21:35 - 08:50 | 11 hr 15 min | ||
| 763_9436 | DEL - FLR | 19:50 - 07:10 | 11 hr 20 min | ||
| 147_1678 | DEL - FLR | 19:40 - 07:10 | 11 hr 30 min | ||
| 155_1678 | BOM - FLR | 19:55 - 07:30 | 11 hr 35 min | ||
| 151_1682 | DEL - FLR | 08:35 - 20:35 | 12 hr 00 min |
Explore results for the cheapest flights from India to Florence. Compare prices, discover optimal travel times, and plan your route, all with no extra fees.
| Flight Codes | Airline | Airport | Departure And Arrival | Price | |
|---|---|---|---|---|---|
| AZ769 | Alitalia Societa Aerea | DEL - FLR | 21:35 - 20:35 | From 299.82 | |
| LH5271 | Deutsche Lufthansa AG | COK - FLR | 09:50 - 07:10 | From 341.78 | |
| LH761 | Deutsche Lufthansa AG | DEL - FLR | 21:20 - 20:45 | From 343.69 | |
| LX147 | Swiss | DEL - FLR | 19:40 - 07:15 | From 346.98 | |
| LX772 | Swiss | CCU - FLR | 04:45 - 07:15 | From 360.89 |
Flight from India to Florence departing on 2024-10-29 with Alitalia Societa Aerea and costing 299.82 USD.
Alitalia Societa Aerea flight ticket from India to Florence with a departure nearest to 2024-10-31 and a duration of 11:00.
| Airline | Price | Duration | |
|---|---|---|---|
Alitalia Societa Aerea | From 299.82 | 15 hr 00 min | |
Deutsche Lufthansa AG | From 341.78 | 21 hr 20 min | |
Deutsche Lufthansa AG | From 343.69 | 23 hr 25 min | |
Swiss | From 346.98 | 11 hr 35 min | |
Swiss | From 360.89 | 19 hr 15 min |