The following results for flights from Hong Kong to Dhaka are based on price, speed, and convenience. The average duration of the journey is 24:39:00. Ticket fares start at 257 USD, and depend on factors such as the time of travel and the day of the week.
Flight Code | Airline | Airport | Departure And Arrival | Duration | |
---|---|---|---|---|---|
606_162 | HKG - DAC | 07:15 - 17:50 | 10 hr 35 min | ||
73_196 | HKG - DAC | 06:35 - 18:55 | 12 hr 20 min | ||
734_2035 | HKG - DAC | 09:05 - 07:35 | 22 hr 30 min | ||
162_181 | HKG - DAC | 02:05 - 03:10 | 25 hr 05 min | ||
1708_1103 | HKG - DAC | 07:20 - 09:25 | 26 hr 05 min |
Explore results for the cheapest flights from Hong Kong to Dhaka. Compare prices, discover optimal travel times, and plan your route, all with no extra fees.
Flight Codes | Airline | Airport | Departure And Arrival | Price | |
---|---|---|---|---|---|
OD606 | Malindo Airline | HKG - DAC | 07:15 - 17:50 | From 198.68 | |
6E1708 | Interglobe Aviation Ltd. | HKG - DAC | 07:20 - 09:25 | From 205.37 | |
UK162 | Vistara | HKG - DAC | 02:05 - 03:10 | From 214.9 | |
MU734 | China Eastern Airlines | HKG - DAC | 09:05 - 07:35 | From 242.37 | |
CA110 | Air China Ltd. | HKG - DAC | 09:45 - 14:40 | From 310.33 |
Flight from Hong Kong to Dhaka departing on 2024-11-02 with Malindo Airline and costing 198.68 USD.
Malindo Airline flight ticket from Hong Kong to Dhaka with a departure nearest to 2024-11-02 and a duration of 10:00.
Airline | Price | Duration | |
---|---|---|---|
Malindo Airline | From 198.68 | 10 hr 35 min | |
Interglobe Aviation Ltd. | From 205.37 | 26 hr 05 min | |
Vistara | From 214.9 | 25 hr 05 min | |
China Eastern Airlines | From 242.37 | 22 hr 30 min | |
Air China Ltd. | From 310.33 | 28 hr 55 min |