The following results for flights from Germany to Colombo are based on price, speed, and convenience. The average duration of the journey is 21:02:00. Ticket fares start at 838 USD, and depend on factors such as the time of travel and the day of the week.
Flight Code | Airline | Airport | Departure And Arrival | Duration | |
---|---|---|---|---|---|
28_131 | FRA - CMB | 18:20 - 06:15 | 11 hr 55 min | ||
88_662 | DUS - CMB | 07:20 - 20:35 | 13 hr 15 min | ||
28_131 | FRA - CMB | 18:20 - 09:30 | 15 hr 10 min | ||
122_394 | FRA - CMB | 09:15 - 00:35 | 15 hr 20 min | ||
183_756_142 | BER - CMB | 08:45 - 00:05 | 15 hr 20 min |
Explore results for the cheapest flights from Germany to Colombo. Compare prices, discover optimal travel times, and plan your route, all with no extra fees.
Flight Codes | Airline | Airport | Departure And Arrival | Price | |
---|---|---|---|---|---|
CA432 | Air China Ltd. | FRA - CMB | 12:15 - 15:25 | From 343.02 | |
EY122 | Etihad Airways | FRA - CMB | 09:15 - 00:35 | From 399.02 | |
UK6681 | Vistara | DUS - CMB | 09:23 - 09:30 | From 434.58 | |
W26685 | FlexFlight | DUS - CMB | 11:23 - 09:30 | From 452.03 | |
GF16 | Gulf Air | FRA - CMB | 09:25 - 04:00 | From 467.9 |
Flight from Germany to Colombo departing on 2024-10-29 with Air China Ltd. and costing 343.02 USD.
Vistara flight ticket from Germany to Colombo with a departure nearest to 2024-10-29 and a duration of 11:00.
Airline | Price | Duration | |
---|---|---|---|
Air China Ltd. | From 343.02 | 27 hr 10 min | |
Etihad Airways | From 399.02 | 15 hr 20 min | |
Vistara | From 434.58 | 22 hr 07 min | |
FlexFlight | From 452.03 | 22 hr 07 min | |
Gulf Air | From 467.9 | 18 hr 35 min |