The following results for flights from Costa Rica to Vancouver are based on price, speed, and convenience. The average duration of the journey is 21:53:00. Ticket fares start at 482 USD, and depend on factors such as the time of travel and the day of the week.
American Airlines Inc.
Delta Air
United Airlines
American Airlines Inc.
Avianca
United Airlines
Air Transat
WestJet| Flight Code | Airline | Airport | Departure And Arrival | Duration | |
|---|---|---|---|---|---|
| 1080_2373 | SJO - YVR | 13:01 - 04:25 | 15 hr 24 min | ||
| 2645_535_367 | LIR - YVR | 19:25 - 14:07 | 18 hr 42 min | ||
| 1756_903_4081 | SJO - YVR | 19:08 - 15:34 | 20 hr 26 min | ||
| 1099_725_5462 | SJO - YVR | 19:30 - 16:06 | 20 hr 36 min | ||
| 1516_725_5462 | LIR - YVR | 19:14 - 16:06 | 20 hr 52 min |
Explore results for the cheapest flights from Costa Rica to Vancouver. Compare prices, discover optimal travel times, and plan your route, all with no extra fees.
| Flight Codes | Airline | Airport | Departure And Arrival | Price | |
|---|---|---|---|---|---|
| AA946 | American Airlines Inc. | SJO - YVR | 20:25 - 17:45 | From 321.27 | |
| DL1756 | Delta Air | SJO - YVR | 19:08 - 15:34 | From 358.22 | |
| UA1099 | United Airlines | SJO - YVR | 19:30 - 16:51 | From 366.31 | |
| AA434 | American Airlines Inc. | LIR - YVR | 20:23 - 04:05 | From 403.63 | |
| AV632 | Avianca | SJO - YVR | 18:20 - 18:25 | From 413.84 |
Flight from Costa Rica to Vancouver departing on 2024-10-29 with American Airlines Inc. and costing 321.27 USD.
American Airlines Inc. flight ticket from Costa Rica to Vancouver with a departure nearest to 2024-10-30 and a duration of 3:00.
| Airline | Price | Duration | |
|---|---|---|---|
American Airlines Inc. | From 321.27 | 21 hr 20 min | |
Delta Air | From 358.22 | 20 hr 26 min | |
United Airlines | From 366.31 | 20 hr 36 min | |
American Airlines Inc. | From 403.63 | 31 hr 42 min | |
Avianca | From 413.84 | 24 hr 05 min |