The following results for flights from Chile to Sydney are based on price, speed, and convenience. The average duration of the journey is 1 day 15:36:00. Ticket fares start at 1394 USD, and depend on factors such as the time of travel and the day of the week.
Delta Air
American Airlines Inc.
Qantas Airways Ltd.
United Airlines| Flight Code | Airline | Airport | Departure And Arrival | Duration | |
|---|---|---|---|---|---|
| 5028_1291_998 | SCL - SYD | 03:55 - 08:15 | 28 hr 20 min | ||
| 6338_6073_43 | SCL - SYD | 11:51 - 19:50 | 31 hr 59 min | ||
| 846_611_829 | SCL - SYD | 01:45 - 19:20 | 41 hr 35 min | ||
| 912_1991_7387 | SCL - SYD | 01:30 - 19:35 | 42 hr 05 min |
Explore results for the cheapest flights from Chile to Sydney. Compare prices, discover optimal travel times, and plan your route, all with no extra fees.
| Flight Codes | Airline | Airport | Departure And Arrival | Price | |
|---|---|---|---|---|---|
| DL146 | Delta Air | SCL - SYD | 02:15 - 21:35 | From 1127.74 | |
| AA912 | American Airlines Inc. | SCL - SYD | 01:30 - 19:35 | From 1369.92 | |
| QF5028 | Qantas Airways Ltd. | SCL - SYD | 03:55 - 08:15 | From 1515.19 | |
| UA846 | United Airlines | SCL - SYD | 01:45 - 19:20 | From 1885.49 |
Flight from Chile to Sydney departing on 2024-10-31 with Delta Air and costing 1127.74 USD.
Qantas Airways Ltd. flight ticket from Chile to Sydney with a departure nearest to 2024-10-30 and a duration of 4:00.
| Airline | Price | Duration | |
|---|---|---|---|
Delta Air | From 1127.74 | 32 hr 30 min | |
American Airlines Inc. | From 1369.92 | 42 hr 05 min | |
Qantas Airways Ltd. | From 1515.19 | 28 hr 20 min | |
United Airlines | From 1885.49 | 41 hr 35 min |